ok

Mini Shell

Direktori : /home/importfo/tmp/awstats/ssl/
Upload File :
Current File : /home/importfo/tmp/awstats/ssl/awstats012025.vinispaingota.com.importfolio.digital.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/importfo/tmp/awstats/ssl/awstats.vinispaingota.com.importfolio.digital.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2750                
POS_VISITOR 13432               
POS_DAY 22613               
POS_DOMAIN 3465                
POS_LOGIN 3996                
POS_ROBOT 4151                
POS_WORMS 4755                
POS_EMAILSENDER 4886                
POS_EMAILRECEIVER 5029                
POS_SESSION 23097               
POS_FILESIZE 23419               
POS_SIDER 23282               
POS_FILETYPES 5164                
POS_DOWNLOADS 5269                
POS_OS 5317                
POS_BROWSER 5593                
POS_SCREENSIZE 6901                
POS_UNKNOWNREFERER 6975                
POS_UNKNOWNREFERERBROWSER 7869                
POS_ORIGIN 8390                
POS_SEREFERRALS 8528                
POS_PAGEREFS 8687                
POS_SEARCHWORDS 9031                
POS_KEYWORDS 9183                
POS_MISC 2414                
POS_ERRORS 9242                
POS_CLUSTER 3852                
POS_SIDER_404 9339                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250118122313 20 3893 24206595531850
FirstTime 20250101110713
LastTime 20250118122313
LastUpdate 20250118140356 20 0 20 0 0
TotalVisits 290                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 9345 65 72 2492
1 9 9 5607 93 93 623
2 13 13 8099 128 139 4984
3 10 10 6230 67 70 623
4 15 15 9345 84 88 3115
5 5 5 3115 10 17 2492
6 9 9 5607 8 16 0
7 17 17 10591 11 15 3738
8 21 21 17105 11 21 3738
9 15 15 13367 6 16 1246
10 122 122 3690879 7 13 1246
11 32 32 1428264 6 12 1869
12 126 126 5143927 25 30 2492
13 15 15 383184 17 26 1246
14 28 28 1185673 26 34 1246
15 40 40 26931 5 12 1869
16 24 24 14952 39 46 0
17 19 19 11214 59 69 3738
18 10 10 6230 31 36 2492
19 30 30 18690 45 61 2233
20 7 7 4361 16 20 0
21 8 8 4984 42 46 1246
22 7 7 4361 18 24 623
23 14 14 8722 13 16 4984
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ru 177 177 6934775
us 155 155 96565
kh 116 116 4878462
cn 68 68 42364
jp 32 32 19936
ro 12 12 7476
ca 9 9 5607
de 6 6 3738
se 5 5 3115
in 5 5 13170
md 5 5 3115
gb 3 3 1869
ua 2 2 1246
cl 2 2 1246
fr 2 2 1246
nl 2 2 1246
pa 2 2 623
il 1 1 623
lv 1 1 623
cz 1 1 623
gr 1 1 623
be 1 1 623
fi 1 1 623
lu 1 1 623
bg 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 21 13083 20250116083646 0
no_user_agent 17 10591 20250118082708 0
curl 10 6230 20250117001937 0
Googlebot/ 8 4984 20250109024451 0
spider 5 3115 20250112144230 0
scrapy 4 2492 20250109121531 0
bingbot/ 4 623 20250109140903 0
survey 3 1869 20250107103228 0
Go\-http\-client/ 2 1246 20250112004157 0
FirePHP/ 1 623 20250101134425 0
SemrushBot/ 1 623 20250110052932 0
DotBot/ 1 623 20250107185527 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 623 20250106091753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 277 11813324 0 0
html 334 207459 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 38 38
macosx15 3 3
win8.1 1 1
macosx7 6 6
unix 1 1
win10 379 379
win7 16 16
linuxubuntu 3 3
Unknown 63 63
androidoreo 1 1
androidpie 1 1
android12 1 1
androidmarshmallow 2 2
ios_iphone 95 95
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome124.0.6367.63 1 1
chrome122.0.0.0 1 1
safari12.0.3 1 1
chrome120.0.0.0 16 16
chrome58.0.3029.110 3 3
chrome71.0.3578.99 1 1
safari 2 2
chrome91.0.4472.114 2 2
chrome116.0.0.0 1 1
chrome124.0.6367.78 1 1
Unknown 24 24
chrome85.0.4183.102 2 2
chrome124.0.6367.61 1 1
chrome112.0.0.0 1 1
chrome125.0.6422.60 2 2
chrome113.0.0.0 15 15
netscape5.0 3 3
chrome80.0.3987.149 4 4
chrome117.0.5938.132 4 4
firefox28.0 3 3
safari13.0.3 92 92
chrome130.0.0.0 3 3
chrome78.0.3904.108 22 22
chrome63.0.3239.132 4 4
chrome83.0.4103.97 1 1
chrome66.0.3359.181 4 4
chrome51.0.2704.106 1 1
chrome94.0.4606.81 1 1
chrome100.0.4896.75 4 4
chrome75.0.3770.80 1 1
chrome114.0.0.0 1 1
chrome17.0.963.56 6 6
safari4.0 1 1
chrome79.0.3945.79 2 2
chrome114.0.5735.289 1 1
firefox120.0 27 27
mozilla 36 36
chrome4.0.277.0 1 1
chrome49.0.2623.112 5 5
chrome91.0.4472.124 1 1
chrome119.0.0.0 1 1
chrome74.0.3729.108 1 1
firefox98.0 1 1
chrome131.0.0.0 278 278
chrome105.0.0.0 3 3
firefox40.0 1 1
chrome121.0.0.0 4 4
chrome84.0.4147.89 1 1
chrome124.0.6367.119 1 1
chrome124.0.0.0 2 2
firefox115 1 1
chrome71.0.2623.112 1 1
chrome11.0.696.65 1 1
chrome125.0.0.0 3 3
chrome83.0.4103.61 2 2
chrome76.0.3809.111 1 1
chrome74.0.3729.169 3 3
chrome89.0.4389.114 2 2
chrome129.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250108074845
panscient.com 20250103191727
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250110074601
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250101110713
Mozilla/5.0_(compatible) 20250115181245
python-requests/2.23.0 20250111205534
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250118122313
Mozilla/5.0_(compatible;_ips-agent) 20250110230002
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250118050429
Mozilla/5.0 20250112174429
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.23.0 20250111205534
panscient.com 20250103191727
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250118122313
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250101110713
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 232 232
From1 0 0
From2 1 1
From3 6 6
From4 372 372
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.corporalcoverage.com 1 1
http://bestdeleautosales.com 1 1
http://45.71.180.98:50000 1 1
https://webmail.puntdesign.nl 1 1
http://65.21.197.85:80 1 1
https://www.orthodonticsnz.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 858 0
421 5 1610
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 126
//news/wp-includes/wlwmanifest.xml 14 -
/new/wp-admin/setup-config.php 2 -
/infos/ 2 -
/old/wp-admin/setup-config.php 2 -
/.well-known/hostinger-challenge/emD7SopmLH 1 -
/config.json 2 -
//blog/wp-includes/wlwmanifest.xml 33 -
/wp-login.php 7 http://www.vinispaingota.com/wp-login.php
/admin/includes/general.js 1 -
/.env.local 1 -
/misc/ajax.js 1 -
/simple.php 5 -
/admin.php 5 -
/wp-includes/js/jquery/jquery.js 6 http://vinispaingota.com/wp-includes/js/jquery/jquery.js
/vendor/phpunit/phpunit/build.xml 1 -
/test/wp-admin/install.php 2 -
/wp/wp-admin/setup-config.php 2 -
/vendor/laravel-filemanager/js/script.js 1 -
//wp-includes/wlwmanifest.xml 14 -
/index.php 3 -
/admin.zip 2 -
/wp-content/plugins/view-more/ioxi.php 2 -
/pinfo.php 2 -
/app/.git/config 1 -
/.env 12 -
/.env.live 1 -
/.env_sample 1 -
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/.git/config 23 -
/services_detail.php 14 -
/wp-content/themes/include.php 1 www.google.com
/database.zip 2 -
/dump.sql 2 -
/.aws/credentials 3 -
//test/wp-includes/wlwmanifest.xml 33 -
/test/wp-admin/setup-config.php 2 -
/core/.env 2 -
/shop/wp-admin/setup-config.php 2 -
/.env.stage 1 -
/.env. 1 -
/shop/wp-admin/install.php 2 -
/.env.dev 1 -
//web/wp-includes/wlwmanifest.xml 33 -
//2020/wp-includes/wlwmanifest.xml 20 -
/cgi-bin/ 19 -
/baxa1.php7 2 -
/.well-known/hostinger-challenge/Y7x6FHAoxQ 1 -
/.env.prod.local 1 -
/heh.php 2 -
/.env.production.local 1 -
//shop/wp-includes/wlwmanifest.xml 33 -
//2021/wp-includes/wlwmanifest.xml 19 -
/ 4 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/api/.env 3 -
//media/wp-includes/wlwmanifest.xml 13 -
/wordpress/wp-admin/setup-config.php 2 -
/administrator.zip 2 -
/.env.old 1 -
/sitemap.xml 6 http://www.vinispaingota.com/sitemap.xml
//wp/wp-includes/wlwmanifest.xml 33 -
/.env.prod 1 -
//feed/ 19 -
/xmlrpc.php 1 -
/a.js 1 https://vinispaingota.com
//wp2/wp-includes/wlwmanifest.xml 14 -
/wp-content/plugins/seoxx/randkeyword.php 2 -
/vendor/.env 2 -
/blog/wp-admin/setup-config.php 2 -
/credentials 2 -
/wp-includes/SimplePie/about.php 5 -
/media/system/js/core.js 6 http://vinispaingota.com/media/system/js/core.js
/wp-admin/setup-config.php 2 -
/phpinfo.php 2 -
/administrator/ 1 -
/.env.www 1 -
/wp-admin/install.php 2 -
/old/wp-admin/install.php 2 -
/info/ 2 -
//2019/wp-includes/wlwmanifest.xml 33 -
/contact.php 1 -
/wp-content/plugins/cleantalk-spam-protect/ 1 -
//wp1/wp-includes/wlwmanifest.xml 33 -
/wp-content/plugins/erinyani/baxa1.php 2 -
/.env.development.local 1 -
/app_dev.php/_profiler/open 2 -
/crm/.env 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/.env_1 1 -
/wp/wp-admin/install.php 2 -
//cms/wp-includes/wlwmanifest.xml 33 -
/.env.production 3 -
/app/.env 2 -
//wordpress/wp-includes/wlwmanifest.xml 33 -
/js/header-rollup-554.js 1 -
/backend/.env 2 -
/chosen.php 5 -
/ads.txt 4 -
/images/editor/separator.gif 1 -
/wp-content/plugins/erinyani/baxa1.php7 2 -
//website/wp-includes/wlwmanifest.xml 14 -
/robots.txt 58 -
//2018/wp-includes/wlwmanifest.xml 13 -
/NewFile.php 2 -
/plugins/system/debug/debug.xml 1 -
/s3cmd.ini 1 -
/app_dev.php/_profiler/phpinfo 2 -
//site/wp-includes/wlwmanifest.xml 33 -
/.well-known/hchallenge/35ad555bebd493b7ba6dceb28e71f05ac18d4eb734799898524e55006657b49595845bf307b889392c1eb2500e3ba0c9a22653ce1e7616256fde2bb5f38f4da0 1 -
/admin/view/javascript/common.js 1 -
/.env.save 1 -
/.env.example 3 -
/demo/.env 2 -
/.env.dev.local 1 -
//sito/wp-includes/wlwmanifest.xml 14 -
/admin/.env 2 -
//wp-includes/ID3/license.txt 19 -
/wordpress/wp-admin/install.php 2 -
/administrator/language/en-GB/install.xml 1 -
/.env.vinispaingota 1 -
/administrator/help/en-GB/toc.json 1 -
/new/wp-admin/install.php 2 -
/blog/wp-admin/install.php 2 -
/backup.zip 2 -
//xmlrpc.php 33 -
/.env.backup 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
185.213.83.224 156 156 6921692 20250111141359
175.100.116.34 116 116 4878462 20250106110843
84.239.41.149 12 12 7476 20250103191727
176.123.10.110 5 5 3115 20250114164757
101.91.148.219 4 4 2492 20250110141834
115.231.78.8 4 4 2492 20250115165006
44.205.29.107 4 4 2492 20250116111725
44.222.20.176 4 4 2492 20250113102805
152.32.219.102 3 3 1869 20250115082538
180.110.203.108 3 3 1869 20250115200932
3.208.116.168 3 3 1869 20250111105805
54.209.165.177 3 3 1869 20250118095825
42.83.147.55 3 3 1869 20250113225049
72.13.46.5 3 3 1869 20250110230002
192.210.214.134 3 3 1869 20250109171126
72.13.62.43 3 3 1869 20250110105442
124.225.164.130 3 3 1869 20250112085538
123.58.200.120 3 3 1869 20250118064351
114.80.36.40 3 3 1869 20250113225835
54.188.6.83 2 2 1246 20250110175229
43.159.63.75 2 2 1246 20250111160810
91.84.87.137 2 2 1246 20250113155936
137.226.113.44 2 2 1246 20250110074601
34.74.135.8 2 2 1246 20250104030701
104.166.80.196 2 2 1246 20250109153416
43.166.134.47 1 1 623 20250102102432
104.166.80.254 1 1 623 20250101171856
162.142.125.32 1 1 623 20250108155329
143.198.35.91 1 1 623 20250110135404
130.255.166.90 1 1 623 20250110080608
125.94.144.102 1 1 623 20250111091957
49.51.52.250 1 1 623 20250113083305
198.235.24.13 1 1 623 20250114102139
172.81.133.248 1 1 623 20250115124002
67.205.178.91 1 1 623 20250102071339
182.42.104.32 1 1 623 20250113132022
182.44.10.67 1 1 623 20250102044628
120.71.59.24 1 1 623 20250115151922
46.17.174.173 1 1 623 20250106164006
58.49.233.126 1 1 623 20250110001754
206.168.34.34 1 1 623 20250102020708
192.36.226.103 1 1 623 20250116095208
104.166.80.164 1 1 623 20250109172131
104.166.80.2 1 1 623 20250103165433
104.166.80.5 1 1 623 20250101150336
167.99.55.178 1 1 623 20250104070954
178.254.29.124 1 1 623 20250105160709
93.158.91.29 1 1 623 20250112215050
205.169.39.15 1 1 623 20250114151526
80.85.245.37 1 1 623 20250109084617
103.87.68.155 2 2 5268 20250105081907
43.135.185.59 1 1 623 20250106075409
35.202.150.67 2 2 1246 20250109040507
205.169.39.37 1 1 623 20250111151250
194.127.167.77 2 2 1246 20250111010026
80.85.247.161 1 1 623 20250112043604
43.155.27.244 1 1 623 20250106155018
34.76.209.216 2 2 1246 20250109215012
23.27.211.211 1 1 623 20250112010314
35.162.70.39 2 2 1246 20250104090941
170.106.147.63 1 1 623 20250104001255
205.210.31.143 1 1 623 20250114074025
34.83.45.221 2 2 1246 20250107022309
104.166.80.85 1 1 623 20250109172021
54.88.179.33 2 2 1246 20250108040051
100.27.217.35 1 1 623 20250117223813
43.135.144.126 2 2 1246 20250110235649
135.148.195.7 1 1 623 20250115115140
164.90.230.20 1 1 623 20250104072150
106.75.153.133 1 1 623 20250101213913
167.99.125.238 1 1 623 20250115181245
54.255.234.224 1 1 623 20250108033503
104.166.80.211 1 1 623 20250106154402
43.133.72.69 1 1 623 20250107075952
80.85.245.5 2 2 1246 20250116094559
49.51.243.95 1 1 623 20250115044158
104.166.80.30 1 1 623 20250101150455
54.255.243.97 1 1 623 20250109004032
35.94.27.247 1 1 623 20250104070802
34.148.132.50 2 2 1246 20250108035357
34.123.170.104 2 2 1246 20250114151140
43.135.144.81 1 1 623 20250113162002
106.75.181.50 2 2 1246 20250104212615
138.68.182.142 1 1 623 20250101190254
104.166.80.72 1 1 623 20250103150733
206.168.34.220 1 1 623 20250102145829
124.156.157.91 1 1 623 20250107154704
206.168.34.70 1 1 623 20250101223033
182.44.8.254 2 2 1246 20250116060137
104.166.80.87 2 2 1246 20250106175156
195.2.78.89 1 1 623 20250107023926
60.188.57.0 1 1 623 20250107140019
205.169.39.55 1 1 623 20250111184903
43.128.100.206 1 1 623 20250105155446
18.141.147.133 2 2 1246 20250101164047
182.43.70.143 1 1 623 20250104004545
34.41.193.187 2 2 1246 20250109020700
49.51.195.195 1 1 623 20250110155430
104.166.80.119 1 1 623 20250101164805
146.190.209.165 1 1 623 20250113193653
43.134.190.89 2 2 1246 20250114200628
54.38.112.213 1 1 623 20250102004731
182.42.105.144 1 1 623 20250104192434
109.199.118.129 1 1 623 20250113151049
43.153.48.240 1 1 623 20250112000820
212.118.43.65 1 1 623 20250102212021
179.43.191.19 2 2 623 20250112174429
18.234.254.9 1 1 623 20250106001103
64.227.175.87 1 1 623 20250111191600
43.134.66.205 2 2 1246 20250115214955
114.96.103.33 2 2 1246 20250115004210
167.94.146.48 1 1 623 20250117111641
123.187.240.242 1 1 623 20250115102547
113.219.218.197 1 1 623 20250111234003
104.166.80.179 1 1 623 20250103150841
2.58.56.116 1 1 623 20250114024905
43.130.74.193 1 1 623 20250112161009
167.94.138.126 1 1 623 20250110201651
92.118.39.244 1 1 623 20250113103048
206.189.121.183 1 1 623 20250103193755
206.168.34.92 1 1 623 20250117114522
205.185.125.63 1 1 623 20250108110425
43.157.149.188 1 1 623 20250103075351
43.157.156.190 1 1 623 20250113001510
162.142.125.194 1 1 623 20250112114617
104.166.80.228 1 1 623 20250103150819
104.166.80.220 1 1 623 20250103165530
182.44.67.97 1 1 623 20250115052248
143.110.182.10 1 1 623 20250109192659
205.210.31.75 1 1 623 20250111120220
206.168.34.67 1 1 623 20250105151941
43.153.47.201 1 1 623 20250109235420
43.153.102.138 1 1 623 20250105235113
104.166.80.98 1 1 623 20250106175429
167.94.138.48 1 1 623 20250102131021
34.79.123.175 2 2 1246 20250103021809
104.166.80.183 1 1 623 20250106154423
167.71.227.208 2 2 1246 20250114003825
179.61.240.104 1 1 623 20250103014736
43.163.6.124 1 1 623 20250102023509
101.199.254.233 1 1 623 20250112103311
170.106.192.3 2 2 1246 20250105081021
46.101.9.216 1 1 623 20250115192637
147.185.132.13 1 1 623 20250117063621
49.51.180.2 1 1 623 20250106234401
159.203.131.11 1 1 623 20250104082644
35.205.159.124 1 1 623 20250111205534
89.169.34.140 1 1 623 20250104173256
80.85.246.74 1 1 623 20250104173119
80.85.245.187 1 1 623 20250113070113
205.169.39.92 2 2 1246 20250114151200
205.169.39.139 2 2 1246 20250111151157
185.7.214.130 2 2 1246 20250108203545
43.156.156.96 1 1 623 20250116071117
195.20.19.198 1 1 623 20250107190218
142.93.41.174 1 1 623 20250107181800
106.75.169.16 1 1 623 20250101190430
129.226.213.145 1 1 623 20250108234802
175.6.217.4 2 2 1246 20250116011702
34.205.174.160 1 1 623 20250110103645
43.159.139.164 1 1 623 20250102235000
185.247.137.241 1 1 623 20250107150311
168.119.80.126 1 1 623 20250113143815
34.55.169.116 2 2 1246 20250108012328
206.189.62.60 1 1 623 20250105201339
54.201.47.146 2 2 1246 20250107170110
43.153.74.75 1 1 623 20250108080353
170.106.72.93 1 1 623 20250102094435
43.134.141.244 1 1 623 20250107235230
128.199.10.54 1 1 623 20250114193201
52.10.39.195 1 1 623 20250114163153
182.44.2.148 2 2 1246 20250108143144
43.153.49.151 1 1 623 20250102100657
185.27.95.229 1 1 623 20250109190415
110.166.71.39 1 1 623 20250110093547
213.136.71.30 1 1 623 20250108074100
205.210.31.52 1 1 623 20250115085530
170.106.113.159 1 1 623 20250102090549
192.36.109.102 1 1 623 20250104064903
194.26.192.251 1 1 623 20250101194737
101.198.0.151 1 1 623 20250113055725
182.42.105.85 1 1 623 20250109192817
43.135.186.135 1 1 623 20250102091259
104.166.80.205 1 1 623 20250113151032
198.235.24.171 1 1 623 20250118122313 20250118122313 /
182.44.12.37 1 1 623 20250113035719
181.215.176.143 1 1 623 20250105163722
104.166.80.53 1 1 623 20250103165814
87.249.132.163 1 1 623 20250112041021
113.141.91.58 1 1 623 20250108193311
104.166.80.241 2 2 1246 20250109153249
94.103.93.19 1 1 623 20250105183927
104.166.80.51 1 1 623 20250101150420
170.106.180.139 1 1 623 20250102092611
92.255.85.164 2 2 1246 20250109115535
124.156.193.7 1 1 623 20250103161609
117.62.235.53 1 1 623 20250109051240
119.96.24.54 1 1 623 20250101180535
104.166.80.237 1 1 623 20250109172047
5.133.192.146 1 1 623 20250106132930
106.75.137.67 1 1 623 20250105064752
88.210.10.79 2 2 1246 20250103175925
43.156.228.27 1 1 623 20250102083802
170.106.180.153 1 1 623 20250111080640
162.142.125.199 1 1 623 20250118050429
143.198.73.164 1 1 623 20250112224610
34.59.113.250 2 2 1246 20250105194044
80.85.246.71 1 1 623 20250114153231
104.166.80.209 1 1 623 20250109153248
36.41.75.167 1 1 623 20250104101453
178.215.224.95 2 2 1246 20250112042256
185.147.125.18 1 1 623 20250105152310
170.106.65.93 1 1 623 20250105000357
222.79.104.23 2 2 1246 20250107185544
43.157.170.13 1 1 623 20250110075845
35.171.144.152 2 2 1246 20250108040052
49.51.233.95 2 2 1246 20250115135055
103.87.68.62 1 1 2634 20250107154744
205.210.31.152 1 1 623 20250110201420
199.244.88.225 1 1 623 20250109195134
68.183.200.89 2 2 1246 20250113040823
167.94.138.55 1 1 623 20250111045228
185.147.125.24 2 2 1246 20250114075521
43.153.15.51 1 1 623 20250104082344
80.85.245.128 1 1 623 20250108035343
3.80.36.187 2 2 1246 20250103012419
147.185.132.64 1 1 623 20250118093409
198.235.24.214 1 1 623 20250110133927
49.51.243.156 1 1 623 20250109155412
206.168.34.201 1 1 623 20250106101208
43.156.204.134 1 1 623 20250101112927
205.169.39.29 1 1 623 20250114151142
49.51.183.75 1 1 623 20250109075913
43.155.183.138 1 1 623 20250108155717
77.238.225.41 1 1 623 20250111061810
34.219.143.99 1 1 623 20250101110713
35.197.63.106 2 2 1246 20250114025559
34.220.152.128 1 1 623 20250116005830
104.166.80.160 2 2 1246 20250113151209
87.236.176.142 1 1 623 20250108074845
198.235.24.240 1 1 623 20250107080944
103.87.68.59 2 2 5268 20250110103254
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20250101 17 17 10591 16
20250102 24 24 14952 23
20250103 30 30 18690 17
20250104 21 21 13083 19
20250105 19 19 15859 17
20250106 185 185 6995970 17
20250107 18 18 13225 16
20250108 25 25 19597 20
20250109 28 28 17444 23
20250110 26 26 20220 20
20250111 119 119 4820098 18
20250112 15 15 8722 15
20250113 22 22 13706 18
20250114 24 24 14952 20
20250115 20 20 12460 15
20250116 7 7 4361 7
20250117 4 4 2492 4
20250118 7 7 4361 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 4
5mn-15mn 1
0s-30s 281
30mn-1h 1
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 334 207459 283 282
/.well-known/acme-challenge/about.php 277 11813324 7 7
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
100-500 5
500-1K 39
0-44 73
END_FILESIZE

Zerion Mini Shell 1.0