feedback_ctrs | |||
highest_perf | |||
lowest_freq | |||
lowest_nonlinear_perf | |||
lowest_perf | |||
nominal_freq | |||
nominal_perf | |||
reference_perf | |||
wraparound_time |
ok
Direktori : /sys/bus/acpi/devices/AMDI0010:00/STK0003A:00/subsystem/devices/LNXCPU:05/physical_node/acpi_cppc/ |
feedback_ctrs | |||
highest_perf | |||
lowest_freq | |||
lowest_nonlinear_perf | |||
lowest_perf | |||
nominal_freq | |||
nominal_perf | |||
reference_perf | |||
wraparound_time |