LNXCPU:00 | |||
LNXCPU:01 | |||
LNXCPU:02 | |||
LNXCPU:03 | |||
LNXCPU:04 | |||
LNXCPU:05 | |||
LNXCPU:06 | |||
LNXCPU:07 | |||
LNXCPU:08 | |||
LNXCPU:09 | |||
LNXCPU:0a | |||
LNXCPU:0b | |||
LNXCPU:0c | |||
LNXCPU:0d | |||
LNXCPU:0e | |||
LNXCPU:0f | |||
LNXPWRBN:00 | |||
LNXSYBUS:00 | |||
LNXSYBUS:01 | |||
PNP0103:00 | |||
PNP0C14:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |