ACPI000C:00 | |||
AMDI0010:00 | |||
AMDI0010:01 | |||
AMDI0010:02 | |||
AMDI0010:03 | |||
AMDI0010:04 | |||
AMDI0010:05 | |||
AMDI0020:00 | |||
AMDI0020:01 | |||
AMDI0020:02 | |||
AMDI0020:03 | |||
AMDI0030:00 | |||
AMDI0040:00 | |||
AMDIF030:00 | |||
PNP0500:00 | |||
PNP0500:01 | |||
PNP0500:02 | |||
PNP0500:03 | |||
PNP0A08:00 | |||
PNP0C0C:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
PNP0C0F:05 | |||
PNP0C0F:06 | |||
PNP0C0F:07 | |||
PNP0C31:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |